| DIMENSIONS | |||
AT MT | |||
| Overall Length | mm | 4.500 | |
| Overall Width | mm | 1.810 | |
| Overall Height | mm | 1.683 | |
| Wheelbase | mm | 2.640 | |
| Front Tread | mm | 1.540 | |
| Rear Tread | mm | 1.570 | |
| Ground Clearance | mm | 193 | |
| Minimum Turning Radius | m | 5.5 | |
| WEIGHT | |||
| Curb Weight | kg | 1.587 | 1.572 |
| Gross Vehicle Weight | kg | 2.100 | |
| ENGINE | |||
| Type | J24B DOHC VVT | ||
| Cylinder | 4 | ||
| Number of valves | 16 | ||
| Piston Displacement | cc | 2.393 | |
| Compression Ratio | 10.0 | ||
| Bore x Stroke | mm | 92.0 x 90.0 | |
| Max. Power | PS/rpm | 166/6.000 | |
| Max. Torque | Nm/rpm | 225/4.000 | |
| Fuel System | Multi Point Injection | ||
| TRANSMISSION | |||
| Type | |||
| Gear Ratio | 1st | 2.826 | 4.545 |
| 2nd | 1.493 | 2.354 | |
| 3rd | 1.000 | 1.693 | |
| 4th | 0.688 | 1.241 | |
| 5th | - | 1.000 | |
| Reverse | 2.703 | 4.431 | |
| Final Gear Ratio | 5.125 | 3.727 | |
| CHASSIS | |||
| Steering | Rack & Pinion | ||
| Brakes | Front | Ventilated disc | |
| Rear | Ventilated disc | ||
| Suspension | Front | MacPherson Strut with Coil Spring | |
| Rear | Multi Link | ||
| Tyres | 225/60 R18 | ||
| CAPACITY | |||
| Fuel Tank Cap. | Litre | 66 | |
| Seating Cap. | Persons | 5 | |
Rabu, 29 Mei 2013
Spesifikasi New Grand Vitara
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar